Most Popular Baby Names of 1935
The top 100 boy and girl names.
Boys
- 1 Robert 56,525
- 2 James 55,002
- 3 John 47,510
- 4 William 40,200
- 5 Richard 33,947
- 6 Charles (+1) 29,982
- 7 Donald (-1) 29,673
- 8 George 18,564
- 9 Thomas 17,685
- 10 Joseph 17,182
- 11 David (+1) 15,662
- 12 Ronald (-1) 15,489
- 13 Edward 13,844
- 14 Paul 12,563
- 15 Kenneth 12,066
- 16 Frank 10,421
- 17 Raymond (+2) 9,564
- 18 Jack (-1) 9,438
- 19 Billy (+1) 9,241
- 20 Harold (-2) 9,170
- 21 Gerald (+1) 8,458
- 22 Jerry (+3) 8,451
- 23 Walter (-2) 7,816
- 24 Bobby (-1) 7,726
- 25 Joe (+1) 7,554
- 26 Eugene (-2) 6,859
- 27 Henry 6,855
- 28 Carl 6,693
- 29 Arthur 6,548
- 30 Willie 6,327
- 31 Albert (+1) 6,094
- 32 Ralph (-1) 6,090
- 33 Larry (+10) 5,975
- 34 Fred (-1) 5,493
- 35 Lawrence (-1) 5,351
- 36 Roger (+3) 5,152
- 37 Harry (-1) 5,055
- 38 Norman 5,044
- 39 Howard (-2) 4,970
- 40 Roy (-5) 4,939
- 41 Michael (+6) 4,906
- 42 Louis (-2) 4,622
- 43 Daniel (-1) 4,591
- 44 Gary (+16) 4,490
- 45 Marvin (-1) 4,278
- 46 Earl (-5) 4,224
- 47 Jimmy (+9) 4,172
- 48 Clarence (-3) 4,080
- 49 Wayne (-1) 4,057
- 50 Leroy (+4) 3,918
- 51 Don (-1) 3,917
- 52 Anthony 3,909
- 53 Francis (-4) 3,894
- 54 Leonard (-1) 3,804
- 55 Ernest (-4) 3,701
- 56 Stanley (+2) 3,696
- 57 Melvin (-2) 3,600
- 58 Herbert (-1) 3,436
- 59 Peter (+2) 3,421
- 60 Bill (-1) 3,282
- 61 Dale (+1) 3,273
- 62 Samuel (+4) 3,149
- 63 Alfred (+1) 3,128
- 64 Ray (-1) 3,070
- 65 Philip (+4) 3,064
- 66 Gene (+1) 2,937
- 67 Bernard (-2) 2,933
- 68 Russell (+2) 2,832
- 69 Jimmie (-1) 2,829
- 70 Gordon (+1) 2,614
- 71 Franklin (-25) 2,611
- 72 Dennis (+23) 2,597
- 73 Frederick (+4) 2,582
- 74 Johnny (+9) 2,533
- 75 Douglas (-3) 2,529
- 76 Floyd (-3) 2,506
- 77 Bruce (+1) 2,447
- 78 Glenn (+3) 2,437
- 79 Theodore (-5) 2,433
- 80 Lee (-1) 2,426
- 81 Bob (-6) 2,389
- 82 Clyde (+2) 2,355
- 83 Allen (+5) 2,312
- 84 Lloyd (-2) 2,296
- 85 Andrew (-9) 2,291
- 86 Leon (+1) 2,282
- 87 Eddie (+5) 2,281
- 88 Clifford (-3) 2,265
- 89 Edwin (-9) 2,257
- 90 Jim 2,244
- 91 Alvin (+2) 2,165
- 92 Leo (-6) 2,142
- 93 Martin (-2) 2,116
- 94 Vernon (-5) 2,111
- 95 Tommy (+3) 2,031
- 96 Jerome (+11) 2,009
- 97 Warren (-1) 1,994
- 98 Lewis (-4) 1,974
- 99 Harvey 1,958
- 100 Charlie 1,926
Girls
- 1 Mary 55,074
- 2 Shirley (+2) 42,365
- 3 Barbara 30,697
- 4 Betty (-2) 28,675
- 5 Patricia (+1) 22,879
- 6 Dorothy (-1) 19,406
- 7 Joan 18,221
- 8 Margaret 14,727
- 9 Nancy (+1) 14,544
- 10 Helen (-1) 12,784
- 11 Carol (+3) 11,734
- 12 Joyce 11,368
- 13 Doris (-2) 10,604
- 14 Marilyn (+3) 10,418
- 15 Ruth (-2) 9,989
- 16 Virginia (-1) 9,867
- 17 Elizabeth (+1) 9,075
- 18 Jean (-2) 8,852
- 19 Frances 8,770
- 20 Beverly (+2) 7,992
- 21 Lois (-1) 7,989
- 22 Janet (-1) 7,856
- 23 Donna 7,793
- 24 Martha (+3) 7,621
- 25 Alice 7,443
- 26 Dolores 7,374
- 27 Phyllis (+1) 7,369
- 28 Carolyn (+5) 6,967
- 29 Norma (-5) 6,869
- 30 Ann (+2) 6,705
- 31 Evelyn (-2) 6,560
- 32 Gloria (-2) 6,348
- 33 Marie (+1) 6,292
- 34 Anna (-3) 6,162
- 35 Mildred 5,546
- 36 Peggy 5,269
- 37 Rose 5,232
- 38 Annie 4,850
- 39 Marlene (+18) 4,830
- 40 Geraldine (+3) 4,818
- 41 Ruby (-2) 4,765
- 42 Catherine 4,698
- 43 Jane (+5) 4,646
- 44 Joanne (+1) 4,565
- 45 Louise (-5) 4,564
- 46 Marjorie (-5) 4,482
- 47 Janice (+21) 4,442
- 48 Eleanor (-4) 4,166
- 49 Wanda (-2) 4,102
- 50 Sandra (+43) 4,089
- 51 Elaine (+3) 4,080
- 52 Irene (-3) 3,940
- 53 Joann (-3) 3,913
- 54 Judith (+40) 3,873
- 55 June (-9) 3,839
- 56 Patsy (+3) 3,797
- 57 Delores (-6) 3,793
- 58 Sally (+4) 3,711
- 59 Arlene (-6) 3,684
- 60 Sylvia (+10) 3,620
- 61 Sarah (+6) 3,615
- 62 Bonnie (-4) 3,611
- 63 Rita 3,579
- 64 Audrey (+5) 3,514
- 65 Charlotte (+7) 3,470
- 66 Lillian (-14) 3,423
- 67 Edna (-12) 3,420
- 68 Lorraine (-12) 3,405
- 69 Loretta (+14) 3,365
- 70 Wilma (+3) 3,361
- 71 Kathleen (+3) 3,353
- 72 Juanita (-8) 3,344
- 73 Jo (+2) 3,296
- 74 Florence (-13) 3,273
- 75 Josephine (-15) 3,262
- 76 Thelma (-11) 3,189
- 77 Roberta (+27) 3,180
- 78 Gladys (-12) 3,147
- 79 Jacqueline (+1) 3,115
- 80 Pauline (-9) 3,076
- 81 Clara (-5) 3,067
- 82 Ethel (-4) 3,004
- 83 Grace (-4) 2,995
- 84 Anne (+4) 2,892
- 85 Lucille (-1) 2,887
- 86 Theresa (-9) 2,863
- 87 Edith (-6) 2,830
- 88 Marion (-2) 2,813
- 89 Emma (-4) 2,802
- 90 Bernice (-8) 2,777
- 91 Darlene (-1) 2,703
- 92 Hazel (-5) 2,695
- 93 Carole (-4) 2,680
- 94 Esther (-3) 2,543
- 95 Ellen 2,434
- 96 Sharon (+54) 2,426
- 97 Rosemary (+14) 2,394
- 98 Yvonne (+39) 2,387
- 99 Willie (+3) 2,370
- 100 Margie (+3) 2,368