Most Popular Baby Names of 1951
The top 100 boy and girl names.
Boys
- 1 James 87,257
- 2 Robert 86,355
- 3 John 81,570
- 4 Michael 72,805
- 5 David 64,789
- 6 William 62,783
- 7 Richard 54,539
- 8 Thomas 48,275
- 9 Charles 39,408
- 10 Gary 38,161
- 11 Larry 30,559
- 12 Ronald 29,048
- 13 Steven (+3) 28,363
- 14 Joseph (-1) 28,148
- 15 Donald (-1) 27,915
- 16 Kenneth (-1) 25,843
- 17 Dennis 24,265
- 18 Paul 22,852
- 19 Stephen 22,472
- 20 Mark (+3) 21,202
- 21 Daniel 21,121
- 22 George (-2) 20,213
- 23 Edward (-1) 19,913
- 24 Jerry 15,165
- 25 Gregory 14,103
- 26 Bruce 14,090
- 27 Douglas (+1) 13,902
- 28 Timothy (+4) 12,704
- 29 Roger (-2) 12,425
- 30 Terry 12,216
- 31 Frank (-2) 11,477
- 32 Raymond (-1) 11,228
- 33 Lawrence 10,265
- 34 Anthony (+2) 9,838
- 35 Jeffrey (+8) 9,715
- 36 Gerald (-2) 9,539
- 37 Wayne (-2) 9,327
- 38 Peter (-1) 8,999
- 39 Patrick (-1) 8,752
- 40 Alan (+1) 8,408
- 41 Danny (-2) 8,179
- 42 Walter (-2) 8,037
- 43 Carl (+1) 7,640
- 44 Arthur (+2) 7,414
- 45 Willie (-3) 7,224
- 46 Harold (-1) 7,178
- 47 Henry 7,118
- 48 Jack 7,004
- 49 Dale 6,964
- 50 Johnny 6,700
- 51 Ralph (+1) 6,525
- 52 Roy (-1) 6,466
- 53 Kevin (+20) 6,350
- 54 Stanley (+6) 6,205
- 55 Philip (-2) 6,097
- 56 Randy (+24) 6,033
- 57 Joe (-3) 5,825
- 58 Glenn (+1) 5,803
- 59 Keith (+19) 5,767
- 60 Albert (-4) 5,760
- 61 Christopher (+11) 5,735
- 62 Jimmy (-7) 5,687
- 63 Craig (+6) 5,623
- 64 Billy (-7) 5,609
- 65 Eugene (-7) 5,579
- 66 Randall (+4) 5,533
- 67 Samuel (-5) 5,476
- 68 Scott (+14) 5,381
- 69 Andrew (-1) 5,372
- 70 Harry (-9) 5,304
- 71 Barry (+3) 5,284
- 72 Allen (-1) 5,179
- 73 Russell (-6) 5,175
- 74 Howard (-11) 5,108
- 75 Brian (+4) 5,100
- 76 Louis (-10) 5,089
- 77 Bobby (-12) 5,006
- 78 Frederick (-3) 4,984
- 79 Phillip (-15) 4,910
- 80 Leonard (-3) 4,738
- 81 Martin (+4) 4,596
- 82 Ronnie (-6) 4,531
- 83 Ernest (-2) 4,381
- 84 Rodney (+4) 4,297
- 85 Francis (+1) 4,200
- 86 Steve (-3) 4,053
- 87 Fred (-3) 3,994
- 88 Melvin (-1) 3,837
- 89 Eddie 3,747
- 90 Norman 3,729
- 91 Curtis (+6) 3,716
- 92 Lee (-1) 3,682
- 93 Eric (+5) 3,664
- 94 Tommy 3,582
- 95 Earl (-3) 3,571
- 96 Marvin (-3) 3,557
- 97 Micheal (+7) 3,276
- 98 Clarence (-3) 3,232
- 99 Theodore 3,217
- 100 Alfred (-4) 3,203
Girls
- 1 Linda 73,982
- 2 Mary 65,722
- 3 Patricia 56,446
- 4 Deborah (+3) 42,053
- 5 Barbara (-1) 40,619
- 6 Susan (-1) 40,228
- 7 Nancy (-1) 30,346
- 8 Karen (+4) 27,998
- 9 Sandra (-1) 27,666
- 10 Kathleen 26,716
- 11 Carol (-2) 24,781
- 12 Donna (+1) 24,075
- 13 Sharon (-2) 23,921
- 14 Brenda 21,717
- 15 Diane (+1) 19,841
- 16 Pamela (+1) 18,570
- 17 Margaret (-2) 17,692
- 18 Debra (+41) 17,065
- 19 Janet (-1) 16,947
- 20 Cynthia (+3) 16,295
- 21 Janice (+1) 15,959
- 22 Carolyn (-2) 15,208
- 23 Elizabeth (+1) 15,118
- 24 Christine (+4) 15,018
- 25 Judith (-4) 14,936
- 26 Judy (-1) 14,016
- 27 Shirley (-8) 13,918
- 28 Joyce (-1) 13,472
- 29 Betty (-3) 12,822
- 30 Cheryl (-1) 11,986
- 31 Gloria (-1) 10,952
- 32 Rebecca (+4) 10,931
- 33 Beverly (-2) 10,858
- 34 Catherine 10,566
- 35 Kathy (+3) 10,406
- 36 Gail (+6) 9,886
- 37 Bonnie (-4) 9,706
- 38 Martha (-6) 9,605
- 39 Joan (+1) 9,403
- 40 Peggy (+1) 9,208
- 41 Marilyn (-4) 9,148
- 42 Dorothy (-7) 9,090
- 43 Jane (-4) 8,942
- 44 Connie 8,722
- 45 Kathryn (+1) 8,460
- 46 Ann (-1) 8,423
- 47 Virginia (-4) 8,180
- 48 Denise (+34) 8,116
- 49 Jean (-1) 7,627
- 50 Diana (-3) 7,396
- 51 Paula (+3) 7,291
- 52 Wanda 7,232
- 53 Ruth (-4) 7,076
- 54 Helen (-4) 6,950
- 55 Katherine (+3) 6,930
- 56 Jacqueline (-1) 6,917
- 57 Phyllis (-4) 6,791
- 58 Vicki (+3) 6,631
- 59 Frances (-8) 6,584
- 60 Laura (+3) 6,466
- 61 Rita (-5) 6,415
- 62 Alice (-5) 6,315
- 63 Teresa (+18) 6,214
- 64 Theresa (+1) 6,190
- 65 Rose (+4) 6,185
- 66 Elaine (-6) 6,069
- 67 Jo (-3) 6,001
- 68 Ellen (-2) 5,945
- 69 Sheila (+1) 5,897
- 70 Sherry (-8) 5,889
- 71 Cathy (+4) 5,697
- 72 Lynn (+4) 5,628
- 73 Joanne (-6) 5,358
- 74 Marcia (+3) 5,299
- 75 Maria (-2) 5,236
- 76 Marsha (-8) 5,188
- 77 Sally (+1) 5,138
- 78 Marie (-6) 5,046
- 79 Darlene 5,030
- 80 Doris (-6) 5,025
- 81 Victoria (+13) 4,907
- 82 Anne (+2) 4,873
- 83 Suzanne (-12) 4,827
- 84 Charlotte (-4) 4,649
- 85 Lois (-2) 4,533
- 86 Constance (-1) 4,367
- 87 Vickie (+21) 4,320
- 88 Evelyn (-2) 4,232
- 89 Glenda (-2) 4,135
- 90 Dianne 4,034
- 91 Sarah (-3) 4,028
- 92 Roberta (+4) 3,979
- 93 Maureen (-4) 3,878
- 94 Anna (-1) 3,870
- 95 Eileen (-4) 3,816
- 96 Anita (+3) 3,785
- 97 Sylvia 3,777
- 98 Jeanne (-3) 3,768
- 99 Julie (+12) 3,686
- 100 Valerie (+16) 3,559