Most Popular Baby Names of 1959
The top 100 boy and girl names.
Boys
- 1 Michael 85,291
- 2 David 83,967
- 3 James 78,644
- 4 John (+1) 76,445
- 5 Robert (-1) 74,542
- 6 Mark (+1) 56,946
- 7 William (-1) 51,385
- 8 Richard 47,204
- 9 Thomas 40,291
- 10 Steven 33,595
- 11 Charles 30,796
- 12 Timothy (+1) 30,784
- 13 Joseph (-1) 29,537
- 14 Kevin (+6) 26,794
- 15 Kenneth (-1) 26,641
- 16 Jeffrey (+5) 26,280
- 17 Paul (-2) 25,709
- 18 Daniel (-2) 25,156
- 19 Donald (-1) 23,877
- 20 Gary (-3) 23,301
- 21 Ronald (-2) 23,122
- 22 Brian (+2) 20,735
- 23 Gregory 19,885
- 24 Scott (+1) 19,765
- 25 Larry (-3) 18,432
- 26 Anthony (+1) 17,975
- 27 Edward (+1) 16,916
- 28 Stephen (-2) 16,505
- 29 Dennis 16,042
- 30 Douglas 15,287
- 31 Randy (+1) 15,041
- 32 George (-1) 15,010
- 33 Terry 14,546
- 34 Ricky 13,227
- 35 Christopher (+4) 12,916
- 36 Jerry (-1) 12,326
- 37 Mike (+3) 11,997
- 38 Bruce (-2) 11,912
- 39 Keith (-2) 11,759
- 40 Peter (+1) 11,290
- 41 Steve (+3) 11,067
- 42 Frank (-4) 10,941
- 43 Patrick (-1) 10,557
- 44 Craig (+9) 9,932
- 45 Raymond (-2) 9,798
- 46 Eric (+4) 9,729
- 47 Roger 8,794
- 48 Danny (-3) 8,728
- 49 Dale (-3) 8,343
- 50 Alan (-1) 8,152
- 51 Wayne (-3) 7,878
- 52 Jeff (+16) 7,730
- 53 Tony (+4) 7,565
- 54 Carl (-3) 7,504
- 55 Jeffery (+4) 7,489
- 56 Russell (-2) 7,480
- 57 Joe (-1) 7,388
- 58 Andrew (-3) 7,089
- 59 Randall (+3) 7,060
- 60 Tim (+14) 6,828
- 61 Gerald (-3) 6,635
- 62 Lawrence (-10) 6,600
- 63 Matthew (-3) 6,544
- 64 Johnny (-3) 6,308
- 65 Billy (-1) 6,307
- 66 Walter (-3) 6,129
- 67 Rodney (-2) 5,915
- 68 Philip (-1) 5,862
- 69 Jimmy (+4) 5,829
- 70 Jim (+17) 5,687
- 71 Chris (+22) 5,678
- 72 Bobby (-3) 5,676
- 73 Barry (+6) 5,602
- 74 Phillip (+7) 5,597
- 75 Curtis (+7) 5,534
- 76 Arthur (-4) 5,474
- 77 Ronnie (-11) 5,474
- 78 Willie (-8) 5,375
- 79 Glenn (-2) 5,351
- 80 Martin (-9) 5,351
- 81 Roy (-6) 5,183
- 82 Tom (+14) 5,068
- 83 Henry 5,063
- 84 Ralph (-6) 5,051
- 85 Jack (-5) 5,016
- 86 Samuel (-1) 4,953
- 87 Harold (-3) 4,944
- 88 Jay (-2) 4,940
- 89 Rick (-13) 4,936
- 90 Darrell 4,647
- 91 Greg (+14) 4,637
- 92 Albert (-3) 4,607
- 93 Bill (+6) 4,597
- 94 Bryan (+7) 4,489
- 95 Dean (+2) 4,426
- 96 Micheal (-5) 4,371
- 97 Allen (-5) 4,367
- 98 Stanley (-10) 4,343
- 99 Todd (+17) 4,332
- 100 Louis (-6) 4,313
Girls
- 1 Mary 54,504
- 2 Susan 41,616
- 3 Linda 40,412
- 4 Karen 36,783
- 5 Donna (+5) 36,469
- 6 Patricia (-1) 35,224
- 7 Debra (-1) 31,387
- 8 Cynthia 30,185
- 9 Deborah (-2) 29,549
- 10 Lisa (+9) 25,702
- 11 Barbara (-2) 25,357
- 12 Pamela (-1) 24,712
- 13 Sandra (+2) 23,361
- 14 Nancy (-2) 23,078
- 15 Kathy (-1) 21,814
- 16 Brenda 21,423
- 17 Sharon 21,291
- 18 Cheryl (-5) 20,949
- 19 Diane (-1) 19,972
- 20 Debbie (+4) 19,542
- 21 Elizabeth (+1) 18,422
- 22 Carol (-2) 18,137
- 23 Kathleen (-2) 17,629
- 24 Teresa (+2) 17,401
- 25 Cindy 16,972
- 26 Julie (-3) 16,211
- 27 Lori (+3) 15,031
- 28 Janet 14,962
- 29 Denise (-2) 14,663
- 30 Laura (-1) 14,529
- 31 Tammy (+13) 13,707
- 32 Robin 12,854
- 33 Kimberly (+6) 12,791
- 34 Theresa (-1) 11,655
- 35 Kim (+5) 11,596
- 36 Margaret (-5) 11,577
- 37 Janice (-2) 10,489
- 38 Rebecca (+3) 10,474
- 39 Cathy (-5) 10,408
- 40 Catherine (-2) 10,022
- 41 Judy (-5) 9,884
- 42 Carolyn (-5) 9,726
- 43 Christine 9,470
- 44 Ann (+3) 8,919
- 45 Rhonda (+3) 8,862
- 46 Terri (+5) 8,783
- 47 Michelle (+9) 8,777
- 48 Connie (+2) 8,656
- 49 Diana (-4) 8,637
- 50 Joyce (-4) 8,520
- 51 Paula (+2) 8,059
- 52 Sheila (+7) 7,985
- 53 Tina (+18) 7,919
- 54 Dawn (+30) 7,899
- 55 Beverly 7,795
- 56 Laurie (+14) 7,534
- 57 Peggy (-15) 7,416
- 58 Sherry (+9) 7,341
- 59 Betty (-5) 7,313
- 60 Valerie (+4) 7,304
- 61 Shirley (-9) 7,284
- 62 Maria (+3) 7,247
- 63 Lynn (-3) 7,058
- 64 Annette (+12) 6,919
- 65 Wanda (+1) 6,907
- 66 Darlene (-17) 6,875
- 67 Jane (-6) 6,863
- 68 Angela (+15) 6,773
- 69 Kathryn (-11) 6,745
- 70 Judith (-8) 6,566
- 71 Bonnie (-8) 6,458
- 72 Martha (-3) 6,439
- 73 Vicki (-16) 6,430
- 74 Kelly (+34) 6,379
- 75 Gail (-3) 6,345
- 76 Joan (-8) 6,337
- 77 Jean (-4) 6,234
- 78 Jennifer (+3) 6,232
- 79 Katherine (-5) 6,138
- 80 Beth (+15) 6,068
- 81 Gloria (-4) 5,921
- 82 Anne (+5) 5,745
- 83 Wendy (+24) 5,713
- 84 Leslie (-5) 5,651
- 85 Amy (+12) 5,580
- 86 Jill (+12) 5,554
- 87 Anita (-5) 5,475
- 88 Rose (-10) 5,446
- 89 Michele (+3) 5,445
- 90 Vickie (-15) 5,420
- 91 Ellen (+2) 5,397
- 92 Joanne (-12) 5,347
- 93 Virginia (-8) 5,256
- 94 Dorothy (-8) 5,231
- 95 Terry (-6) 5,214
- 96 Suzanne (+8) 5,162
- 97 Ruth (-7) 5,056
- 98 Rita (-10) 4,951
- 99 Anna (+4) 4,878
- 100 Renee (+5) 4,845