Most Popular Baby Names of 1966
The top 100 boy and girl names.
Boys
- 1 Michael 79,984
- 2 David (+1) 66,417
- 3 James (+1) 65,163
- 4 John (-2) 65,015
- 5 Robert 59,309
- 6 William 38,240
- 7 Mark 34,802
- 8 Richard 34,458
- 9 Jeffrey (+1) 30,199
- 10 Thomas (-1) 29,005
- 11 Timothy (+1) 28,927
- 12 Christopher (+6) 27,867
- 13 Steven (+1) 27,699
- 14 Brian (+5) 27,255
- 15 Joseph (-4) 26,983
- 16 Scott (-1) 26,036
- 17 Kevin (-4) 25,594
- 18 Paul (-2) 23,578
- 19 Daniel (-2) 23,270
- 20 Charles 22,251
- 21 Kenneth 20,834
- 22 Anthony 20,627
- 23 Gregory 17,006
- 24 Ronald 16,954
- 25 Eric 16,472
- 26 Stephen (+2) 14,743
- 27 Donald (-1) 14,713
- 28 Gary (-1) 14,156
- 29 Todd (+1) 13,557
- 30 Edward (-1) 13,277
- 31 Patrick 12,407
- 32 Keith (+3) 11,614
- 33 Douglas (-1) 11,403
- 34 Matthew (+2) 10,805
- 35 Rodney (-2) 10,269
- 36 Andrew (+1) 10,234
- 37 George (-3) 9,942
- 38 Larry 8,707
- 39 Peter 8,583
- 40 Terry 8,454
- 41 Jerry 8,429
- 42 Jeffery (+5) 7,899
- 43 Dennis (+1) 7,787
- 44 Frank (-1) 7,787
- 45 Randy (-3) 7,760
- 46 Craig 7,733
- 47 Raymond (-2) 7,379
- 48 Troy (+5) 6,905
- 49 Tony (-1) 6,570
- 50 Sean (+29) 6,490
- 51 Roger (-2) 6,297
- 52 Bryan (+11) 5,891
- 53 Bruce (-3) 5,843
- 54 Shawn (+15) 5,725
- 55 Chris (+5) 5,257
- 56 Carl (-2) 5,227
- 57 Alan (+2) 4,943
- 58 Vincent (+3) 4,942
- 59 Wayne (+6) 4,888
- 60 Gerald (+4) 4,863
- 61 Russell (-3) 4,858
- 62 Danny (-6) 4,721
- 63 Darren (-11) 4,720
- 64 Ricky (-7) 4,681
- 65 Jonathan (+9) 4,663
- 66 Lawrence 4,643
- 67 Steve (-12) 4,617
- 68 Bradley (+4) 4,555
- 69 Mike (-18) 4,526
- 70 Randall (+3) 4,448
- 71 Phillip (-1) 4,403
- 72 Jeff (-10) 4,387
- 73 Johnny (+3) 4,364
- 74 Joe (-3) 4,333
- 75 Curtis 4,242
- 76 Jon (+2) 4,240
- 77 Jimmy (+4) 4,237
- 78 Martin (-11) 4,210
- 79 Jose (+10) 4,193
- 80 Billy (-3) 4,183
- 81 Samuel (+3) 4,158
- 82 Bobby (-2) 4,067
- 83 Walter (-1) 4,056
- 84 Dean (+4) 4,040
- 85 Dale (-2) 3,985
- 86 Philip (+1) 3,954
- 87 Barry (-1) 3,917
- 88 Darryl (-20) 3,817
- 89 Jason (+22) 3,768
- 90 Glenn (-5) 3,667
- 91 Jay (-1) 3,598
- 92 Henry (+2) 3,574
- 93 Willie 3,544
- 94 Roy (+1) 3,523
- 95 Darrell (-4) 3,496
- 96 Arthur 3,483
- 97 Allen (-5) 3,420
- 98 Tracy (+12) 3,379
- 99 Harold 3,322
- 100 Albert 3,297
Girls
- 1 Lisa 56,918
- 2 Kimberly (+2) 32,231
- 3 Mary (-1) 28,889
- 4 Michelle (+14) 27,159
- 5 Karen (-2) 25,449
- 6 Susan (-1) 23,775
- 7 Patricia (-1) 20,111
- 8 Tammy (+3) 18,620
- 9 Angela (+1) 18,535
- 10 Jennifer (+10) 18,215
- 11 Cynthia (-2) 17,417
- 12 Donna (-5) 17,037
- 13 Julie (+1) 16,332
- 14 Pamela (-2) 16,250
- 15 Deborah (-2) 16,248
- 16 Elizabeth 15,886
- 17 Sandra (-2) 15,852
- 18 Linda (-10) 15,564
- 19 Laura (-2) 15,553
- 20 Christine (+1) 15,547
- 21 Lori (-2) 14,671
- 22 Melissa (+16) 14,253
- 23 Tina (+6) 13,892
- 24 Dawn (+2) 13,603
- 25 Brenda (-2) 13,295
- 26 Kelly (+4) 13,242
- 27 Barbara (-2) 13,123
- 28 Sharon (-6) 13,061
- 29 Teresa (-5) 13,024
- 30 Amy (+5) 12,998
- 31 Tracy (+5) 12,504
- 32 Denise (-4) 11,795
- 33 Nancy (-1) 11,730
- 34 Cheryl (-3) 11,713
- 35 Debra (-8) 11,262
- 36 Michele (+12) 10,686
- 37 Kathleen (-3) 10,492
- 38 Stephanie (+6) 10,161
- 39 Rhonda (-2) 9,805
- 40 Rebecca (+1) 9,777
- 41 Wendy (-2) 9,515
- 42 Robin (-9) 9,440
- 43 Kim 9,194
- 44 Maria (+2) 9,130
- 45 Diane (-5) 8,750
- 46 Theresa (-1) 8,700
- 47 Jacqueline 8,359
- 48 Carol (-6) 8,259
- 49 Jill (+2) 7,870
- 50 Paula (-1) 7,857
- 51 Sheila (-1) 7,208
- 52 Andrea (+11) 7,145
- 53 Sherry (+3) 6,983
- 54 Catherine (+3) 6,961
- 55 Margaret (-3) 6,961
- 56 Cindy (-3) 6,793
- 57 Janet (-2) 6,434
- 58 Gina (+12) 6,355
- 59 Kathy (-5) 6,319
- 60 Carolyn (-2) 6,120
- 61 Ann (-2) 5,992
- 62 Suzanne (+3) 5,684
- 63 Laurie (-3) 5,667
- 64 Diana 5,505
- 65 Beth (+1) 5,444
- 66 Renee (+2) 5,354
- 67 Christina (+7) 5,341
- 68 Dana (+10) 5,278
- 69 Tracey (+16) 5,127
- 70 Connie (-9) 5,102
- 71 Leslie (+4) 4,999
- 72 Terri (-3) 4,920
- 73 Debbie (-11) 4,845
- 74 Valerie (-7) 4,815
- 75 Monica (-3) 4,722
- 76 Stacey (+8) 4,586
- 77 Carla (-1) 4,508
- 78 Katherine (+1) 4,492
- 79 Annette (-8) 4,428
- 80 Janice (-7) 4,345
- 81 Lynn (-1) 4,306
- 82 Regina 4,295
- 83 Anne (-6) 4,151
- 84 Wanda (-3) 4,094
- 85 Sarah (+7) 4,035
- 86 Kathryn (+1) 4,008
- 87 Heidi (+18) 3,967
- 88 Anita (+6) 3,872
- 89 Shelly (+9) 3,856
- 90 Bonnie (-1) 3,841
- 91 Stacy (+28) 3,778
- 92 Sherri (-1) 3,747
- 93 Colleen 3,746
- 94 Darlene (-11) 3,728
- 95 Anna (+1) 3,679
- 96 Tonya (+33) 3,629
- 97 Judy (-11) 3,510
- 98 Tamara (+6) 3,481
- 99 Cathy (-11) 3,421
- 100 Holly (+13) 3,399