Most Popular Baby Names of 1968
The top 100 boy and girl names.
Boys
- 1 Michael 81,974
- 2 David 63,683
- 3 John (+1) 60,906
- 4 James (-1) 60,666
- 5 Robert 58,186
- 6 William 36,928
- 7 Mark 35,402
- 8 Richard 32,977
- 9 Christopher 31,467
- 10 Brian 29,922
- 11 Jeffrey (+2) 28,367
- 12 Thomas 27,424
- 13 Timothy (-2) 26,497
- 14 Scott (+2) 26,024
- 15 Steven (-1) 25,493
- 16 Joseph (-1) 25,396
- 17 Kevin 23,862
- 18 Daniel (+1) 22,015
- 19 Paul (-1) 21,869
- 20 Charles 21,569
- 21 Anthony 20,230
- 22 Eric (+1) 18,502
- 23 Kenneth (-1) 18,078
- 24 Matthew (+4) 15,824
- 25 Ronald (-1) 15,415
- 26 Gregory (-1) 15,394
- 27 Stephen (-1) 14,762
- 28 Todd (+1) 14,659
- 29 Donald (-2) 13,360
- 30 Patrick 13,058
- 31 Edward 12,276
- 32 Gary 11,972
- 33 Douglas 11,407
- 34 Andrew (+1) 10,565
- 35 Keith (-1) 9,865
- 36 George 9,381
- 37 Sean (+7) 9,175
- 38 Larry 8,233
- 39 Peter 8,121
- 40 Troy 7,977
- 41 Craig (+5) 7,862
- 42 Rodney (-5) 7,508
- 43 Shawn (+8) 7,477
- 44 Jerry (-3) 7,449
- 45 Dennis (-2) 7,403
- 46 Jeffery (+1) 7,223
- 47 Jason (+7) 7,147
- 48 Terry (-6) 7,090
- 49 Frank (-4) 6,892
- 50 Raymond (-2) 6,883
- 51 Bryan (+1) 6,254
- 52 Tony (-2) 5,875
- 53 Jonathan (+3) 5,806
- 54 Randy (-5) 5,708
- 55 Roger (-2) 5,185
- 56 Russell (+2) 5,097
- 57 Bradley (+9) 4,803
- 58 Jose (+6) 4,793
- 59 Carl (-2) 4,645
- 60 Darren (+3) 4,640
- 61 Bruce (-6) 4,486
- 62 Gerald (-3) 4,475
- 63 Wayne (-1) 4,253
- 64 Chris (-4) 4,249
- 65 Jon (+6) 4,209
- 66 Samuel (+3) 4,121
- 67 Lawrence 4,097
- 68 Martin (+12) 4,074
- 69 Johnny (+1) 4,052
- 70 Ricky (+5) 4,037
- 71 Phillip (+2) 3,987
- 72 Danny (-4) 3,983
- 73 Vincent (-8) 3,981
- 74 Alan (-13) 3,976
- 75 Curtis (+2) 3,855
- 76 Billy 3,813
- 77 Jimmy (-3) 3,812
- 78 Dean 3,799
- 79 Randall (-7) 3,751
- 80 Joel (+10) 3,683
- 81 Bobby (+2) 3,629
- 82 Philip 3,622
- 83 Walter (-2) 3,589
- 84 Marc (+17) 3,538
- 85 Joe 3,523
- 86 Darrell 3,446
- 87 Jay 3,429
- 88 Aaron (+18) 3,427
- 89 Steve (-10) 3,409
- 90 Jeff (-2) 3,279
- 91 Dale (-2) 3,257
- 92 Glenn (-1) 3,245
- 93 Mike (-9) 3,216
- 94 Roy (+1) 3,177
- 95 Henry (-2) 3,129
- 96 Willie (-4) 3,108
- 97 Kelly (+5) 3,058
- 98 Arthur (-4) 3,041
- 99 Benjamin (+20) 3,017
- 100 Allen 2,964
Girls
- 1 Lisa 49,533
- 2 Michelle (+1) 33,223
- 3 Kimberly (-1) 31,907
- 4 Jennifer (+6) 26,851
- 5 Melissa (+4) 21,731
- 6 Mary (-2) 21,725
- 7 Angela 20,671
- 8 Tammy 20,060
- 9 Karen (-3) 19,561
- 10 Susan (-5) 19,504
- 11 Laura (+4) 18,741
- 12 Kelly (+11) 17,139
- 13 Amy (-1) 17,092
- 14 Christine 16,523
- 15 Patricia (-4) 15,804
- 16 Julie 15,751
- 17 Elizabeth (-4) 14,886
- 18 Tina (+3) 14,772
- 19 Cynthia (-1) 14,051
- 20 Pamela (-3) 14,032
- 21 Dawn (+6) 13,441
- 22 Lori (+2) 13,126
- 23 Stephanie (+2) 12,954
- 24 Donna (-5) 12,749
- 25 Tracy (+4) 12,742
- 26 Sandra (-6) 12,685
- 27 Deborah (-5) 12,288
- 28 Linda (-2) 11,371
- 29 Michele (+7) 11,219
- 30 Teresa (-2) 10,914
- 31 Wendy (+1) 10,710
- 32 Sharon (-2) 10,338
- 33 Rebecca (+6) 10,225
- 34 Brenda (-3) 9,943
- 35 Denise (-1) 9,877
- 36 Barbara (-3) 9,741
- 37 Cheryl (-2) 9,138
- 38 Debra 9,096
- 39 Nancy (-2) 8,960
- 40 Kathleen 8,729
- 41 Maria (+1) 8,385
- 42 Rhonda (-1) 8,268
- 43 Robin (+2) 8,181
- 44 Christina (+9) 8,016
- 45 Paula (+1) 7,638
- 46 Jill (+4) 7,520
- 47 Theresa (-4) 7,307
- 48 Andrea 7,089
- 49 Carol (-2) 7,078
- 50 Jacqueline (+2) 6,745
- 51 Diane (-7) 6,584
- 52 Sherry (-1) 6,435
- 53 Shannon (+48) 6,402
- 54 Ann (+3) 6,177
- 55 Stacey (+14) 6,149
- 56 Catherine (-1) 6,130
- 57 Kim (-8) 6,089
- 58 Gina (-4) 6,044
- 59 Sheila (-3) 5,730
- 60 Tonya (+8) 5,661
- 61 Carolyn (-1) 5,538
- 62 Heather (+25) 5,501
- 63 Margaret (-5) 5,440
- 64 Stacy (+10) 5,385
- 65 Renee (-3) 5,354
- 66 Leslie 5,282
- 67 Cindy (-8) 5,237
- 68 Monica (+2) 5,219
- 69 Suzanne (-6) 5,041
- 70 Dana (+1) 5,013
- 71 Diana (-6) 4,994
- 72 Tracey (+6) 4,931
- 73 Janet (-12) 4,838
- 74 Beth (-7) 4,767
- 75 Katherine (+1) 4,715
- 76 Kathy (-12) 4,676
- 77 Valerie (-4) 4,552
- 78 Sarah (+5) 4,489
- 79 Laurie (-7) 4,340
- 80 Tamara (+6) 4,308
- 81 Regina (-1) 4,294
- 82 Victoria (+11) 4,286
- 83 Terri (-6) 4,267
- 84 Kristin (+13) 4,134
- 85 Lynn (-4) 4,103
- 86 Carrie (+21) 3,979
- 87 Connie (-12) 3,954
- 88 Anne (-4) 3,914
- 89 Heidi (-1) 3,911
- 90 Melinda (+5) 3,814
- 91 Carla (-9) 3,813
- 92 Rachel (+13) 3,726
- 93 Yolanda (+28) 3,697
- 94 Melanie (+16) 3,643
- 95 Sherri (-6) 3,641
- 96 April (-17) 3,622
- 97 Jodi (+6) 3,597
- 98 Shelly (-4) 3,595
- 99 Anna (-8) 3,569
- 100 Kathryn (-8) 3,561