Most Popular Baby Names of 1980
The top 100 boy and girl names.
Boys
- 1 Michael 68,687
- 2 Christopher 49,082
- 3 Jason 48,166
- 4 David 41,890
- 5 James 39,314
- 6 Matthew 37,839
- 7 Joshua (+2) 36,054
- 8 John (-1) 35,277
- 9 Robert (-1) 34,269
- 10 Joseph (+1) 30,185
- 11 Daniel (+1) 29,895
- 12 Brian (-2) 28,718
- 13 Justin (+9) 26,763
- 14 William (-1) 25,638
- 15 Ryan (-1) 24,798
- 16 Eric (+1) 22,614
- 17 Nicholas (-2) 21,025
- 18 Jeremy (-2) 19,892
- 19 Andrew (+1) 19,734
- 20 Timothy (-2) 19,147
- 21 Jonathan (+10) 18,988
- 22 Adam (+1) 18,867
- 23 Kevin (-4) 17,976
- 24 Anthony (-3) 17,608
- 25 Thomas (+1) 17,565
- 26 Richard (-1) 16,657
- 27 Jeffrey (-3) 16,384
- 28 Steven (-1) 15,919
- 29 Charles (-1) 14,958
- 30 Mark 14,170
- 31 Brandon (+4) 14,162
- 32 Benjamin (+1) 13,626
- 33 Scott (-4) 13,298
- 34 Aaron (-2) 13,169
- 35 Paul (-1) 11,821
- 36 Nathan (+1) 11,140
- 37 Travis (-1) 10,765
- 38 Patrick (+1) 10,354
- 39 Chad (-1) 10,142
- 40 Stephen 10,063
- 41 Kenneth 9,610
- 42 Gregory 9,268
- 43 Jacob (+2) 8,522
- 44 Dustin (+18) 8,415
- 45 Jesse (+5) 8,376
- 46 Jose (-2) 8,322
- 47 Shawn (-4) 7,698
- 48 Sean (+1) 7,599
- 49 Bryan (-3) 7,512
- 50 Derek (+22) 7,241
- 51 Bradley (-4) 7,209
- 52 Edward (-4) 6,763
- 53 Donald (-2) 6,268
- 54 Samuel (+1) 6,013
- 55 Peter (-2) 5,968
- 56 Keith (-4) 5,887
- 57 Kyle (-1) 5,776
- 58 Ronald (-4) 5,757
- 59 Juan (+2) 5,433
- 60 George (-3) 5,300
- 61 Jared (+4) 5,206
- 62 Douglas (-4) 5,180
- 63 Gary (-4) 5,037
- 64 Erik (+2) 4,914
- 65 Phillip (+3) 4,633
- 66 Raymond (+4) 4,577
- 67 Joel (+4) 4,565
- 68 Corey (-5) 4,438
- 69 Shane (-2) 4,367
- 70 Larry (-1) 4,263
- 71 Marcus (+5) 4,262
- 72 Zachary (+2) 4,245
- 73 Craig (+4) 4,235
- 74 Derrick (+6) 4,135
- 75 Todd (-15) 4,128
- 76 Jeremiah (+5) 4,093
- 77 Carlos (-4) 4,085
- 78 Antonio (+1) 4,084
- 79 Shaun (-15) 3,923
- 80 Dennis (-5) 3,806
- 81 Frank (-3) 3,735
- 82 Philip (+1) 3,562
- 83 Cory (-1) 3,556
- 84 Brent 3,538
- 85 Gabriel (+5) 3,494
- 86 Nathaniel (+9) 3,492
- 87 Randy (-1) 3,392
- 88 Luis (+14) 3,359
- 89 Curtis (+2) 3,332
- 90 Jeffery (-3) 3,324
- 91 Alexander (+3) 3,280
- 92 Russell 3,269
- 93 Casey 3,215
- 94 Jerry (-9) 3,191
- 95 Wesley (-6) 3,165
- 96 Brett (+2) 3,128
- 97 Luke (+13) 3,111
- 98 Lucas (+10) 3,081
- 99 Seth (+2) 3,050
- 100 Billy (-3) 2,991
Girls
- 1 Jennifer 58,378
- 2 Amanda (+1) 35,811
- 3 Jessica (+1) 33,923
- 4 Melissa (-2) 31,634
- 5 Sarah (+1) 25,759
- 6 Heather (+1) 19,973
- 7 Nicole (+2) 19,917
- 8 Amy (-3) 19,833
- 9 Elizabeth (+2) 19,531
- 10 Michelle 19,120
- 11 Kimberly (+1) 18,500
- 12 Angela (-4) 17,967
- 13 Stephanie (+2) 17,841
- 14 Tiffany (+14) 16,229
- 15 Christina (-1) 16,140
- 16 Lisa (-3) 15,666
- 17 Rebecca 15,280
- 18 Crystal 14,253
- 19 Kelly (-3) 13,710
- 20 Erin (+1) 13,428
- 21 Laura (-1) 12,917
- 22 Amber 12,553
- 23 Rachel (+4) 11,619
- 24 Jamie (-5) 11,529
- 25 Mary (-1) 11,475
- 26 April (-3) 11,473
- 27 Sara (+3) 11,149
- 28 Andrea (-2) 10,451
- 29 Shannon (-4) 9,670
- 30 Megan (+1) 9,134
- 31 Emily (+3) 9,002
- 32 Julie (-3) 8,909
- 33 Danielle 8,845
- 34 Erica (-2) 8,761
- 35 Katherine (+1) 8,018
- 36 Maria (+1) 7,875
- 37 Kristin (+36) 7,701
- 38 Lauren (+7) 7,477
- 39 Kristen (+23) 7,315
- 40 Ashley (+27) 7,296
- 41 Christine (-6) 7,085
- 42 Brandy (-3) 6,410
- 43 Tara (-5) 6,284
- 44 Katie (+19) 6,137
- 45 Monica (-5) 6,035
- 46 Carrie (-5) 5,762
- 47 Alicia 5,753
- 48 Courtney (+23) 5,618
- 49 Misty (-7) 5,542
- 50 Kathryn 5,528
- 51 Patricia (-7) 5,310
- 52 Holly (-4) 5,282
- 53 Stacy (-10) 5,058
- 54 Karen (-8) 5,055
- 55 Anna (+4) 5,037
- 56 Tracy (-7) 4,969
- 57 Brooke (+28) 4,951
- 58 Samantha (+8) 4,913
- 59 Allison (+11) 4,868
- 60 Melanie (-7) 4,840
- 61 Leslie (+4) 4,776
- 62 Brandi (-1) 4,704
- 63 Susan (-12) 4,704
- 64 Cynthia (-9) 4,700
- 65 Natalie (+3) 4,647
- 66 Jill (-14) 4,558
- 67 Dawn (-10) 4,479
- 68 Dana (-14) 4,438
- 69 Vanessa (+6) 4,426
- 70 Veronica (+6) 4,381
- 71 Lindsay (+17) 4,353
- 72 Tina (-14) 4,260
- 73 Kristina (+1) 4,223
- 74 Stacey (-14) 4,222
- 75 Wendy (-11) 4,141
- 76 Lori (-7) 4,085
- 77 Catherine (+1) 4,080
- 78 Kristy (-22) 4,059
- 79 Heidi (+4) 4,027
- 80 Sandra (-3) 4,002
- 81 Jacqueline (-1) 3,879
- 82 Kathleen (+2) 3,857
- 83 Christy (-11) 3,673
- 84 Leah (+14) 3,642
- 85 Valerie (+4) 3,613
- 86 Pamela (+4) 3,535
- 87 Erika (+4) 3,517
- 88 Tanya (+5) 3,436
- 89 Natasha (+21) 3,428
- 90 Katrina (+9) 3,397
- 91 Lindsey (+22) 3,386
- 92 Melinda (-10) 3,201
- 93 Monique (+48) 3,163
- 94 Teresa (-7) 3,148
- 95 Denise (-3) 3,146
- 96 Tammy (-17) 3,134
- 97 Tonya (-11) 3,081
- 98 Julia (+24) 3,069
- 99 Candice (+29) 3,012
- 100 Gina (-4) 2,991